QBE series AIR-COOLED WATER CHILLERS WITH AXIAL FANS

COOLING CAPACITY from 2,55 to 23,11 kW , water connection diameter 1/2″ to 1”
DESCRIPTION
The new range of QBE chillers has been designed specifically to meet industrial requirements and provide accurate control of the chilled water temperature with the absolute reliability of
continuous operation (with theoption of hot bypass valve).
It is particularly suitable for process cooling during the moulding and extrusion of plastic, laser cutting, precision engineering, pharmaceutical and food industry etc…
The range consists of 12 models with cooling capacities from 3-25 kW and is designed for outdoor installation (OBE002 excluded and OBE003 ÷ 007 optional).
All units are equipped with:
• Hermetic rotary or scroll compressors,
• Ecological refrigerant R407C;
• Microprocessor controller(electronic thermostat for OBE002);
• Atmospheric pressure tank;
• Water pump
COOLING CIRCUIT
Manufactured from high quality materials by skilled personnel according to strict procedures of brazing, and conforms to Directive 97/23.
It comprises of:
• rotary (QBE002 ÷ 012 models) or scroll (QBE014 ÷ 025 models) compressor;
• Copper Coaxial evaporator made from AISI 316 stainless steel brazed plate;
• Micro channel condenser in aluminium with epoxy coating;
• Filter dryer;
• Flow sight glass with moisture indicator (QBE008 ÷ 025 models);
• External equalisation thermostatic expansion valve (except QBE002 model); The thermostatic expansion valve regulates the injection of liquid refrigerant into the evaporator. The injection is a response to the refrigeration requirements. The range of thermostatic valves are designed for specific applications and are connected to the circuit via bi-metal brazing
• High pressure switch with manual reset;
• Low pressure switch to semi-automatic reset (QBE008 ÷ 025 models);
• High and low pressure gauges (QBE008 ÷ 025 models);
• Pressure connections for checks and maintenance.
HYDRAULIC CIRCUIT
Composed of:
• Atmospheric pressure collection tank, thermally insulated manufactured from ABS (QBE002-007) and PVC (QBE008-25;
• Water pipes in copper and PVC
• Electric pump, thermally insulated, made with non-ferrous materials (steel, brass or plastic material, mechanical seals NBR or EPDM depending on the model);
• Calibrated water bypass (prevents incidents caused by the erroneous closure of the stop valves);
• Water differential pressure switch (QBE008 ÷ 025 models);
• Water manometer;
• Drain valve;
• Filling unit.
All models in the QBE range have, as standard, the hydraulic circuit made from non-ferrous materials, which is necessary for industrial applications.
All units in the range can be used with mixtures of water and ethylene glycol up to 30%.
APPLICATIONS
• Process cooling during the moulding
• Extrusion of plastic
• Laser cutting
• Precision engineering
• Pharmaceutical
• Food industry COOLING


Model QBE | 002(5) (5) | 003 | 004 | 005 | 006(2) | 007(2) | 008(5) | 009(5) | 012 | 014 | 020 | 025 | 005 3Ph | 006 3Ph | 007 3Ph | |
Cooling capacity (1) | [kW] | 2,55 | 2,74 | 3,51 | 4,28 | 5,21 | 6,21 | 8,16 | 10,11 | 12,73 | 16,22 | 21,02 | 23,11 | 5,23 | 6,08 | 7,01 |
Compressors power input (1) | [kW] | 048 | 0,49 | 0,71 | 0,86 | 1,22 | 1,76 | 1,49 | 2,09 | 2,81 | 2,54 | 3,76 | 4,87 | 1,22 | 1,71 | 2,29 |
Total power input (1) (2) | [kW] | 0,79(5) | 0,99 | 1,21 | 1,36 | 1,72(2) | 2,26(2) | 2,80(5) | 3,40(5) | 4,112 | 4,32 | 5,99 | 7,10 | 1,73 | 2,21 | 2,80 |
Total absorbed current (1) (2) | [A] | 4,44(5) | 5,38 | 6,45 | 7,22 | 9,01 | 11,31 | 5,97(5) | 6,88(5) | 8,19 | 8,14 | 10,97 | 12,90 | 5,55 | 6,15 | 7,35 |
EER (pump excluded) (1) | 4,16 | 4,43 | 4,19 | 4,32 | 3,85 | 3,29 | 4,53 | 4,21 | 4,09 | 4,89 | 4,63 | 4,09 | 3,86 | 3,30 | 2,89 | |
Water flow (1) | [l/h] | 438 | 471 | 604 | 736 | 897 | 1.068 | 1.404 | 1.739 | 2.190 | 2.790 | 3.615 | 3.975 | 900 | 1.046 | 1.206 |
Available pressure (1) | [kPa] | 146 | 287 | 261 | 248 | 215 | 181 | 235 | 210 | 222 | 188 | 217 | 199 | 215 | 185 | 153 |
Maximum power input (total) (2) (3) | [kW] | 1,3(5) | 1,5 | 1,8 | 2,0 | 2,5 | 3,5 | 3,8(5) | 4,9(5) | 5,8 | 6,8 | 8,6 | 10,0 | 2,4 | 3,0 | 3,7 |
Maximum absorbed current (total) (2) (3)) | [A] | 6,6(5) | 7,5 | 9,1 | 10,4 | 12,6 | 14,4 | 7,7(5) | 9,5(5) | 10,8 | 12,1 | 15,9 | 17,5 | 6,4 | 7,3 | 8,7 |
Starting current (2) (3) | [A] | 21,3(5) | 22,1 | 26,1 | 34,2 | 39,2 | 55,2 | 34,2(5) | 42,2(5) | 44,2 | 62,7 | 78,3 | 89,3 | 22,9 | 18,9 | 25,9 |
Fan power | [kW] | 0,13 | 0,13 | 0,13 | 0,13 | 0,13 | 0,13 | 0,31 | 0,31 | 0,31 | 0,78 | 0,78 | 0,78 | 0,14 | 0,14 | 0,14 |
Fan current | [A] | 0,65 | 0,65 | 0,65 | 0,65 | 0,65 | 0,65 | 1,20 | 1,20 | 1,20 | 1,70 | 1,70 | 1,70 | 0,38 | 0,38 | 0,38 |
Number of fans | [#] | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
P3 Pump power input | [kW] | 0,18(5) | 0,37 | 0,37 | 0,37 | 0,37 | 0,37 | 1,00(5) | 1,00(5) | 1,00 | 1,00 | 1,45 | 1,45 | 0,37 | 0,37 | 0,37 |
P3 Pump absorbed current | [A] | 1,60(5) | 2,50 | 2,50 | 2,50 | 2,50 | 2,50 | 2,00(5) | 2,00(5) | 2,00 | 2,00 | 2,60 | 2,60 | 2,50 | 2,50 | 2,50 |
Power supply | [V/Ph/hz] | 230/1/50 | 400/3/50 | |||||||||||||
IP protection degree | IP40 | IP44 | ||||||||||||||
Refrigerant | R407C | |||||||||||||||
Compressor type | ROTARY | SCROLL | ||||||||||||||
Evaporator type | COAXIAL | BRAZED PLATES | COAXIAL | |||||||||||||
Condenser type | MICROCHANNEL | |||||||||||||||
N° of compressors | [#] | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
N° of refrigerant circuits | [#] | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Air flow | [m3/h] | 2.200 | 2.200 | 2.200 | 2.500 | 2.500 | 2.500 | 4.800 | 4.800 | 5.000 | 5.000 | 5.000 | 5.000 | 2.500 | 2.500 | 2.500 |
Sound pressure level (4) | [dbA] | 46 | 46 | 46 | 46 | 46 | 46 | 49 | 49 | 49 | 49 | 49 | 49 | 46 | 46 | 46 |
Water connections diameter | [inch] | ½ “ | ½ “ | ½ “ | ½ “ | ½ “ | ½ “ | 1“ | 1“ | 1“ | 1“ | 1“ | 1“ | ½“ | ½“ | ½“ |
Width | [mm] | 721 | 721 | 721 | 721 | 721 | 721 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 721 | 721 | 721 |
Depth | [mm] | 671 | 671 | 671 | 671 | 671 | 671 | 754 | 754 | 754 | 754 | 754 | 754 | 671 | 671 | 671 |
Height | [mm] | 678 | 678 | 678 | 678 | 678 | 678 | 1255 | 1255 | 1255 | 1255 | 1255 | 1255 | 678 | 678 | 678 |
Weight | [kg] | 82 | 85 | 88 | 92 | 95 | 100 | 235 | 240 | 245 | 255 | 255 | 255 | 92 | 95 | 100 |
Tank capacity | [dm3] | 25 | 25 | 25 | 25 | 25 | 25 | 90 | 90 | 90 | 90 | 90 | 90 | 25 | 25 | 25 |
P3 Pump power input – Option | [kW] | 1,60 | 1,60 | 1,60 | 1,60 | 0,75 | 0,75 | |||||||||
P3 Pump absorbed current – Option | [A] | 1,90 | 1,90 | 1,90 | 1,90 | 2,50 | 2,50 | |||||||||
P5 Pump power input – Option | [kW] | 0,55 | 0,55 | 0,55 | 0,55 | 0,55 | 0,75 | 0,75 | 0,75 | 0,75 | 0,90 | 0,90 | 0,55 | 0,55 | 0,55 | |
P5 Pump absorbed current – Option | [A] | 6,20 | 6,20 | 6,20 | 6,20 | 6,20 | 2,50 | 2,50 | 2,50 | 2,50 | 2,60 | 2,60 | 6,20 | 6,20 | 6,20 |
(1) Data referred to following conditions: water temperature in/out: 20/15°C – ambient air temperature: 25°C – (2) Data referred to unit with standard P3 pump – (3) Data related to most heavy condition allowed by safety devices fitted on the unit – (4) Referred at 10 m and at an height of 1,5 m in free field – (5) Data referred to unit with P5 pump (optional) – (6) For models from OWT007 to OWT065 with additional loading tank, length increases by 300mm.